Get In Touch
FRP/GRP Water Gully Cover systems engineered for comprehensive drainage infrastructure solutions. Our modular range accommodates diverse installation requirements with five distinct configurations, each precisely dimensioned for optimal performance. Frame sizes span from compact 300x300mm (12x12 inch) pedestrian-grade units to larger 550x550mm (22x22 inch) commercial applications, with clear opening dimensions engineered to maximize water flow efficiency while maintaining structural integrity.
Cover dimensions are strategically calculated to ensure proper seating and load distribution across the frame perimeter. These fibreglass-reinforced polymer covers deliver superior corrosion resistance compared to traditional materials, extending service life in demanding municipal and industrial environments. The 380x380mm and 500x600mm variants provide specialized solutions for non-standard drainage layouts. Each configuration is rated for specific load applications, from pedestrian and two-wheeler traffic to heavy vehicular access, ensuring safe, reliable performance in your water management infrastructure.
| Number | Outer Frame Size (MM) | Outer Frame Size (Inch) | Frame Clear Opening (MM) | Frame Clear Opening (Inch) | Cover Dimension (MM) | Cover Dimension (Inch) | Load Application |
| 1 | 300 x 300 | 12 x 12 | 250 x 250 | 10 x 10 | 265 x 265 | 10 x 10 | Pedestrian & Two Wheeler |
| 2 | 450 x 450 | 18 x 18 | 350 x 350 | 14 x 14 | 395 x 395 | 15 x 15 | |
| 3 | 550 x 550 | 22 x 22 | 450 x 450 | 18 x 18 | 500 x 500 | 20 x 20 | |
| 4 | 380 x 380 | 15 x 15 | 250 x 250 | 10 x 10 | 300 x 300 | 12 x 12 | |
| 5 | 500 x 600 | 20 x 24 | 380 x 535 | 15 x 21 | 450 x 600 | 18 x 24 |
The Second solution dimensions as per following table.
| Shape | Outer Frame | Frame Opening | Cover | Cover Height | Frame Height | Wt. Per Pc | Wt. Per Pc | Load Application | |||
| MM | Inch | MM | Inch | MM | Inch | MM | MM | Only Cover | Full Set | ||
| Square | 300X300 | (12X12) | 250X250 | (10X10) | 265X265 | (10X10) | 12 | 25 | 1.5 | 4.3 | 2-Wheeler |
| 450X450 | (18X18) | 370X370 | (14X14) | 395X395 | (15X15) | 15 | 30 | 3.2 | 6.5 | ||
| 575X575 | (22X22) | 450X450 | (18X18) | 500X500 | (20X20) | 25 | 45 | 9.0 | 15.0 | 4-Wheeler | |
| Rectangle | 380X680 | (15X27) | 250X650 | (10X22) | 300X600 | (12X24) | 25 | 45 | 7.0 | 12.5 | |
| 525X675 | (20X26) | 400X550 | (15X21) | 450X600 | (18X24) | 25 | 45 | 10.5 | 16.5 | ||
Site Installation Photos
We offer a wide range of SS 304 and MS recessed manhole cover in various shapes and sizes as per customer requirements. Capacity available from A15 to D400