Get In Touch
Our Business Solution expert would be delighted to hear from you.
Mr. Darshan Hirapara
Business Development Representative
| Item | Straw Diameter ø x L (in mm) | Qty./Sleeve | Qty./Box |
| White Straw | ø6 x 197 | 100 | 1000 |
| ø8 x 197 | 100 | 1000 | |
| ø10 x 197 | 50 | 6000 | |
| ø12 x 197 | 50 | 4500 | |
| Printed Straw | ø6 x 197 | 100 | 10000 |
| ø8 x 197 | 100 | 10000 | |
| ø10 x 197 | 50 | 6000 | |
| ø12 x 197 | 50 | 4500 | |
| Customised Straw | ø6 x 197 | 100 | 10000 |
| ø8 x 197 | 100 | 10000 | |
| ø10 197 | 50 | 6000 | |
| ø12 197 | 50 | 4500 | |
| Wrapped Straw | ø6 197 | 100 | 9500 |
| ø8 197 | 100 | 6500 | |
| ø10 197 | 50 | 4000 |
*All product images are authentic visuals of our products.
Site Installation Photos
We offer a wide range of SS 304 and MS recessed manhole cover in various shapes and sizes as per customer requirements. Capacity available from A15 to D400