Product pages are for information, specifications, and B2B inquiry discussions.
B2B product overview
Ripple Wall Paper Cups | Heat-Resistant Coffee Cups for Cafes & Takeaway Use
| Size | Paper GSM | Size TxBxH (mm) | Qty./Sleeve | Qty./Box |
| 4 OZ (120 ml) | 180+240 | 61x45x60 | 50 | 1000 |
| 5 OZ (150 ml) | 180+240 | 66x50x61 | 50 | 1000 |
| 6 OZ (180 ml) | 180+240 | 70x50x80 | 50 | 1000 |
| 8 OZ (250 ml) | 278+240 | 80x56x93 | 25 | 500 |
| 10 OZ (300 ml) | 324+240 | 90x60x95 | 25 | 500 |
| 12 OZ (360 ml) | 324+240 | 90x60x109 | 25 | 500 |
| 16 OZ (480 ml) | 324+240 | 90x60x137 | 25 | 500 |
| 20 OZ (600 ml) | 324+240 | 90x60x159 | 25 | 500 |
*All product images are authentic visuals of our products.
Share destination, quantity, required standards, documents, and timeline for next steps.