Product pages are for information, specifications, and B2B inquiry discussions.
B2B product overview
Insulated Double Wall Paper Cups | Coffee Cups for Cafes & Beverage Brands
| Size | Paper GSM | Size TxBxH (mm) | Qty./Sleeve | Qty./Box |
| 8 OZ (250 ml) | 278+248 | 80x56x93 | 25 | 500 |
| 10 OZ (300 ml) | 324+248 | 90x60x95 | 25 | 500 |
| 12 OZ (360 ml) | 324+248 | 90x60x109 | 25 | 500 |
| 16 OZ (480 ml) | 324+248 | 90x60x137 | 25 | 100 |
| 20 OZ (600 ml) | 324+248 | 90x60x159 | 25 | 100 |
*All product images are authentic visuals of our products.
Share destination, quantity, required standards, documents, and timeline for next steps.