Get In Touch
Our Business Solution expert would be delighted to hear from you.
Mr. Darshan Hirapara
Business Development Representative
| Item | Size | Qty./Sleeve | Total |
|---|---|---|---|
| Round Bowl | 6 oz / 180 ml | 50 | 1500 |
| Round Bowl | 12 oz / 360 ml | 50 | 1000 |
| Round Bowl | 18 oz / 550 ml | 100 | 600 |
| Round Bowl | 25 / 750 ml | 100 | 600 |
| Round Bowl | 30 oz / 1000 ml | 100 | 600 |
| Rectangle Bowl | 18 oz / 550 ml | 100 | 600 |
| Rectangle Bowl | 25 / 750 ml | 100 | 600 |
| Rectangle 2 CP Bowl | 25 / 750 ml | 100 | 600 |
| Rectangle Bowl | 30 oz / 1000 ml | 100 | 600 |
| Round Bowl Lid | For 18 / 550 ml | 100 | 600 |
| Round Bowl Lid | For 25 oz/ 750 ml | 100 | 600 |
| Round Bowl Lid | For 30 oz / 1000 ml | 100 | 600 |
| Rectangle Bowl Lid | For 18 oz / 550 ml | 100 | 600 |
| Rectangle Bowl Lid | For 25 oz/ 750-1000 ml | 100 | - |
*All product images are authentic visuals of our products.
Site Installation Photos
We offer a wide range of SS 304 and MS recessed manhole cover in various shapes and sizes as per customer requirements. Capacity available from A15 to D400